[suffusion-widgets id=’2′]
The Mulberry Bush Montessori 2013 Balfron 10k was held on Sunday 28th April 2013.
Prizewinners
1st Male | Stuart Macdougall | 0:36:18 | – |
2nd Male | Attila Emmer | 0:36:31 | Central AC |
3rd Male | Alex Milne | 0:37:14 | Central AC |
1st Female | Gillian Carr | 0:40:50 | Corstorphine AAC |
2nd Female | Fiona Dalgleish | 0:40:55 | Gala Harriers |
3rd Female | Rachel Fagan | 0:40:58 | Gala Harriers |
1st Junior Male | Christopher Ryan | 0:37:51 | – |
1st Junior Female | Maddy Watson | 0:46:32 | Strathearn Harriers |
1st V35 Male | Attila Emmer | 0:36:31 | Central AC |
1st V35 Female | Gillian Carr | 0:40:50 | Corstorphine AAC |
1st V50 Male | Patrick O’Kane | 0:37:56 | Strathearn Harriers |
1st V50 Female | Christine Duncanson | 0:47:59 | Clydesdale Harriers |
1st V65 Male | Norman Baillie | 0:43:46 | Garscube Harriers |
1st V65 Female | Elizabeth Gilchrist | 0:56:50 | Ferranti |
Ricky Govan Memorial Trophy1st Local Male | Peter Harper | 0:37:46 | – |
Ricky Govan Memorial Trophy1st Local Female | Jo Crotch | 0:43:12 | Stirling Tri |
Full results here: